Size chart
Size Chart
Alpha Size Chest* Hip Arm Length
XXS 33 in 32 in 30 in
XS 35 in 34 in 32 in
S 37 in 36 in 33 in
M 40 in 39 in 34 in
L 44 in 43 in 35 in
XL 47 in 46 in 36 in
XXL 50 in 49 in 37 in
XXXL 56 in 55 in 37.5 in
Size Chart
Alpha Size Waist Hip*
XXS 26 in 32 in
XS 28 in 34 in
S 30 in 36 in
M 33 in 39 in
L 36 in 42 in
XL 39 in 45 in
XXL 42 in 48 in
XXXL 45 in 51 in
Alpha Size Numeric Size Chest* Waist Hip**
XXS 00 31.5 in 24.5 in 34 in
XS 0 32.5 in 25.5 in 35 in
XS 2 33.5 in 26.5 in 36 in
S 4 34.5 in 27.5 in 37 in
S 6 35.5 in 28.5 in 38 in
M 8 36.5 in 29.5 in 39 in
M 10 37.5 in 30.5 in 40 in
L 12 39 in 32 in 41.5 in
L 14 41 in 34 in 43.5 in
XL 16 43 in 36 in 45 in
XL 18 45 in 38 in 47 in
XXL 20 47 in 40 in 49 in
XXL 22 49 in 42 in 51 in
Age Weight Length
Newborn up to 7 lbs up to 20 in
0-3M 7-15 lbs 21-24 in
3-6M 15-20 lbs 25-27 in
6-12M 20-25 lbs 28-31 in
12-18M 25-28 lbs 31-33 in
18-24M 28-32 lbs 33-35 in
2T 28-32 lbs 35 in
3T 32-35 lbs 38 in
4T 35-40 lbs 41 in
5T 39-42 lbs 44 in
Size Chart
Size Height Weight Chest Waist Hip
XS (5-6) 46.5 in 45 lb 24 in 23 in 25 in
S (7-8) 52 in 65 lb 26.5 in 24.5 in 27.75 in
M (10) 55.5 in 78 lb 27.5 in 25.5 in 29 in
L (12) 58.5 in 95 lb 28.5 in 26.5 in 30.5 in
XL (14) 61.5 in 108 lb 30.5 in 28 in 32 in
XXL (16-18) 66.5 in 130 lb 33.5 in 31 in 35 in
Size Head Circumference
One Size 21.75 - 24 in
Small/Medium 21.75 - 22.75 in
Large/X-Large 22.75 - 24 in
Size Shoe Size: Women's USA Shoe Size: Men's USA Shoe Size: UK Shoe Size: Europe Shoe Size: Japan*
X-Small
Small 4-6½ 2-4½ 34-37 21-23
Medium 7-9½ 6-8½ 5-7½ 38-41 23½-25½
Large 10-12½ 9-11½ 8-10½ 42-45 26-28½
X-Large 12-14½ 11-13½ 46-49 29-32½
Compare color
  • current-blue
  • black
  • dark-ruby
Click on color/pattern to compare, click and drag images to reorder

Related Products

Recently Viewed Products